Bold: 1 representative for 10 paid-up members
Bold and underligned: 2 representatives for 50 or more paid-up members
| Paid-up members | # |
|---|---|
| Aland Islands | 2 |
| Albania | 1 |
| Argentina | 2 |
| Australia | 8 |
| Austria | 8 |
| Bangladesh | 2 |
| Belgium | 45 |
| Bosnia and Herzegovina | 6 |
| Brazil | 4 |
| Bulgaria | 4 |
| Canada | 9 |
| Chile | 2 |
| China | 5 |
| Christmas Island | 1 |
| Congo (Kinshasa) | 1 |
| Croatia | 1 |
| Czech Republic | 4 |
| Denmark | 7 |
| Ecuador | 1 |
| Estonia | 2 |
| FYROM | 1 |
| Finland | 5 |
| France | 3 |
| Georgia | 4 |
| Germany | 6 |
| Ghana | 2 |
| Greece | 23 |
| Hong Kong S.A.R., China | 1 |
| Iceland | 1 |
| India | 3 |
| Indonesia | 3 |
| Iran | 1 |
| Ireland | 7 |
| Israel | 6 |
| Italy | 28 |
| Ivory Coast | 1 |
| Kazakhstan | 3 |
| Latvia | 9 |
| Lithuania | 52 |
| Macao S.A.R., China | 1 |
| Malaysia | 1 |
| Malta | 1 |
| Mexico | 2 |
| Moldova | 4 |
| Mozambique | 1 |
| Nepal | 1 |
| Netherlands | 42 |
| New Zealand | 2 |
| Nigeria | 8 |
| Norway | 7 |
| Peru | 1 |
| Poland | 6 |
| Portugal | 5 |
| Romania | 31 |
| Russia | 126 |
| Saudi Arabia | 3 |
| Serbia | 6 |
| Slovenia | 3 |
| South Africa | 6 |
| South Korea | 1 |
| Spain | 150 |
| Sri Lanka | 1 |
| Sweden | 27 |
| Switzerland | 9 |
| Turkey | 8 |
| Uganda | 1 |
| Ukraine | 2 |
| United Kingdom | 51 |
| United States | 62 |
| Uruguay | 2 |
| Total number | 845 |
Already a member? Sign in