Bold: 1 representative for 10 paid-up members
Bold and underligned: 2 representatives for 50 or more paid-up members
| Paid-up members | # |
|---|---|
| Albania | 1 |
| Argentina | 1 |
| Australia | 4 |
| Austria | 3 |
| Belarus | 10 |
| Belgium | 40 |
| Bosnia and Herzegovina | 12 |
| Botswana | 1 |
| Brazil | 1 |
| Cameroon | 1 |
| Canada | 2 |
| Chile | 2 |
| China | 1 |
| Croatia | 8 |
| Czech Republic | 11 |
| Denmark | 11 |
| Estonia | 3 |
| FYROM | 2 |
| Finland | 5 |
| France | 8 |
| Georgia | 3 |
| Germany | 5 |
| Greece | 47 |
| Hungary | 1 |
| Iran | 2 |
| Ireland | 6 |
| Israel | 47 |
| Italy | 2 |
| Kazakhstan | 1 |
| Latvia | 9 |
| Lithuania | 9 |
| Luxembourg | 1 |
| Malta | 1 |
| Mexico | 1 |
| Moldova | 1 |
| Nepal | 1 |
| Netherlands | 22 |
| Nigeria | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Poland | 3 |
| Portugal | 2 |
| Romania | 6 |
| Russia | 4 |
| Serbia | 3 |
| Slovenia | 9 |
| South Africa | 1 |
| South Korea | 1 |
| Spain | 7 |
| Sri Lanka | 2 |
| Sweden | 4 |
| Switzerland | 31 |
| Tajikistan | 1 |
| Turkey | 4 |
| United Kingdom | 23 |
| United States | 5 |
| Uruguay | 1 |
| Total number | 396 |
Already a member? Sign in